Solar Farm application dates:
The Solar Farm fund applications for 2025
Applications open: 4th August 2025
Deadline for Applications: 17th October 2025
Community Advice Panel meet: 10th November 2025
Parish Council decision: 17th November 2025
Payments made by: January 2026
Forms and Regulations
Solar Farm Community Fund regulations
Solar Farm Community Fund Application Form
Solar Farm Community Fund End of Grant Form
Grants given to date:
2024 Solar farm Expenditure
| Applicant | Applied for | Amount recieved |
| Slimbridge Parish Council | One lighting column in the Village Hall car park | £ 3,565.00 |
| Friends of Slimbridge School | Outdoor Learning in all weathers | £ 18,975.00 |
| Slimbridge Legion Social Club | Repairs and maintenance to the skittle alley | £ 5,865.00 |
| St Johns Church | Repair of the Tower stairs | £ 3,078.00 |
2023 Solar farm Expenditure
| Applicant | Applied for | Amount received |
| Slimbridge Parish Council | Tables and Chairs for the Pavilion | £2,588.00 |
| Friends of Slimbridge School | Outdoor Enhancement | £6,645.00 |
| Slimbridge Scouts | Wetlands hut Project – floor coverings and tents | £3,995.00 |
| Slimbridge WI | Bringing theatre back to Slimbridge | £1,000.00 |
| Slimbridge Village Hall | Refurbishment of rear store area and re-fitting of the kitchen | £12,596.00 |
2022 Solar Farm Expenditure
| Applicant | Applied for | Amount recieved |
| Slimbridge Primary School | Redecoration of entrance hall | £ 2,464.00 |
| Slimbridge Parish Council | Community ANPR camera | £ 6,276.00 |
| Slimbridge Cricket Club | New practice pitch | £ 10,000 |
| Slimbridge Scouts | Scout Hut connections | £ 1,900.00 |
| Slimbridge Legion Social Club | New ceiling for skittles alley | £ 4,000.00 |
2021 Solar Farm Expenditure:
| Applicant | Applied for | Amount received |
| Slimbridge Scouts | New accommodation at WWT | £14,000.00 |
| Friends of Slimbridge School | I pads | £4,779.00 |
| Slimbridge Parish Council | Survey for listed tombs in churchyard | £2,000.00 |
| Wisloe Action Group | Professional advice for opposing Wisloe (PS37) in the Local Plan | £1,097.00 |
2020 Solar Farm Expenditure:
| Applicant | Applied for: | Amount received |
| Wisloe Action Group | Mapping appraisal for response on Local Plan | £6,457.00 |
| Slimbridge cricket club | Security fencing around the Pavilion | £3,500.00 |
| Slimbridge Village Hall | Refurbishment of hall floor | £3,405.60 |
| Slimbridge Parish Council | Traffic Road Order for 20mph and Quiet Lanes | £7,500.00 |
2019 Solar Farm Expenditure:
| Applicant | Applied for | Amount received |
| Slimbridge History Society | WW1 Roll of Honour board | £1,100.00 |
| PARCS | Wooden fitness trail | £9,764.00 |
| Slimbridge Parish Council | ANPR camera – amended to Vehicle Activated Speed Signs | £9,764.00 |
2018 Solar Farm Expenditure:
| Applicant | Applied for | Amount |
| Slimbridge Cricket Club | Cricket wicket covers | £3,699.99 |
| PARCS | Scale, summit and slide play equipment | £7,428.00 |
| Slimbridge Variety Show group | Stage Lighting project for Village Hall | £11,045.36 |
2017 Solar Farm expenditure:
| Applicant | Applied for: | Amount |
| PARCS (Slimbridge Parish Council) | Whizz and Web play equipment | £10,147.00 |
| Slimbridge Village Hall | Black out blinds | £700.00 |
| Slimbridge Local History Society | Projector equipment for village hall | £7,887.72 |
2016 Solar Farm expenditure:
| Applicant | Applied for: | Amount |
| Slimbridge Legion Social Club | Roof repairs to the building | £10,000.00 |
| St John’s Church | Windows | £2,320.00 |
| Slimbridge Village Hall | Upgrade of the lighting | £1,000.00 |
| Slimbridge Parish Council | Slimbridge Pavilion extension | £6,289.00 |
2015 Solar Farm expenditure:
| Applicant | Applied for | Amount |
| Slimbridge Cricket Club | New lawn mower | £2,000.00 |
| Slimbridge Village Hall | New doors | £6,462.00 |
| Slimbridge Sport and Fete | Marquees | £950.00 |
| Slimbridge Scouts | Tents | £818.00 |
| St Johns Church | New windows | £2,784.00 |
| Slimbridge School | New bridge | £3,000.00 |
| Slimbridge Parish Council | Pavilion extension | £2,000.00 |